<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: how to make your own website template design</title>
	<atom:link href="http://www.myspacesproxy.info/web-design-tools/how-to-make-your-own-website-template-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myspacesproxy.info/web-design-tools/how-to-make-your-own-website-template-design</link>
	<description>Ultimate Web Space Tools for any Skill Level</description>
	<pubDate>Thu, 09 Sep 2010 20:16:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dyingisourpassion</title>
		<link>http://www.myspacesproxy.info/web-design-tools/how-to-make-your-own-website-template-design#comment-566</link>
		<dc:creator>Dyingisourpassion</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myspacesproxy.info/web-design-tools/how-to-make-your-own-website-template-design#comment-566</guid>
		<description>&lt;b&gt;thats annoying when ...&lt;/b&gt; &lt;br&gt; thats annoying when people think they can photoshop and they cant</description>
		<content:encoded><![CDATA[<p><b>thats annoying when &#8230;</b> <br /> thats annoying when people think they can photoshop and they cant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hobopalace</title>
		<link>http://www.myspacesproxy.info/web-design-tools/how-to-make-your-own-website-template-design#comment-567</link>
		<dc:creator>Hobopalace</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myspacesproxy.info/web-design-tools/how-to-make-your-own-website-template-design#comment-567</guid>
		<description>&lt;b&gt;Finally, someone ...&lt;/b&gt; &lt;br&gt; Finally, someone good at photoshop. You have no idea how many times I'v
e seen an unorganized layout on a Youtube tutorial.</description>
		<content:encoded><![CDATA[<p><b>Finally, someone &#8230;</b> <br /> Finally, someone good at photoshop. You have no idea how many times I&#8217;v<br />
e seen an unorganized layout on a Youtube tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: killerwinner208</title>
		<link>http://www.myspacesproxy.info/web-design-tools/how-to-make-your-own-website-template-design#comment-568</link>
		<dc:creator>killerwinner208</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myspacesproxy.info/web-design-tools/how-to-make-your-own-website-template-design#comment-568</guid>
		<description>&lt;b&gt;well two things, ...&lt;/b&gt; &lt;br&gt; well two things, you either slice it so like if u want to add hyperlinks on ur buttons u slice the things u need seprate then file then export slices and then like save it as index.htm then right click that and edit with dreamwever then play around with it, but the problem is the quality is not really good so i would reccomend style.css (save your image as psd for high quality)#
then use unert image on dreamweaver to do it in tables or use the advanced way by using css for more info email me</description>
		<content:encoded><![CDATA[<p><b>well two things, &#8230;</b> <br /> well two things, you either slice it so like if u want to add hyperlinks on ur buttons u slice the things u need seprate then file then export slices and then like save it as index.htm then right click that and edit with dreamwever then play around with it, but the problem is the quality is not really good so i would reccomend style.css (save your image as psd for high quality)#<br />
then use unert image on dreamweaver to do it in tables or use the advanced way by using css for more info email me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CounterStrikeTutoria</title>
		<link>http://www.myspacesproxy.info/web-design-tools/how-to-make-your-own-website-template-design#comment-569</link>
		<dc:creator>CounterStrikeTutoria</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myspacesproxy.info/web-design-tools/how-to-make-your-own-website-template-design#comment-569</guid>
		<description>&lt;b&gt;thank you for the ...&lt;/b&gt; &lt;br&gt; thank you for the tutorial but please tell me how to put it on dreamweaver because i need it :D</description>
		<content:encoded><![CDATA[<p><b>thank you for the &#8230;</b> <br /> thank you for the tutorial but please tell me how to put it on dreamweaver because i need it <img src='http://www.myspacesproxy.info/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjomr</title>
		<link>http://www.myspacesproxy.info/web-design-tools/how-to-make-your-own-website-template-design#comment-570</link>
		<dc:creator>kjomr</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myspacesproxy.info/web-design-tools/how-to-make-your-own-website-template-design#comment-570</guid>
		<description>&lt;b&gt;this really helps&lt;/b&gt; &lt;br&gt; this really helps</description>
		<content:encoded><![CDATA[<p><b>this really helps</b> <br /> this really helps</p>
]]></content:encoded>
	</item>
</channel>
</rss>
